Nautica Portal maliIjedrenje - maliAdriaticsailor mali
Tina prva, Tonči prvi... PDF Ispis E-mail
Sportski dio - Praćenje regata
Autor Damir Miloš   
Četvrtak, 10 Lipanj 2010 01:32

Image
Laser Radial, nakon 8 plovova:

 
 
 
1 CRO 194934 Mihelic Tina 11,0 3 1 1 2 2 (8) 1 1

2 GBR 197660 Dobson Charlotte 29,0 2 6 2 7 3 (8) 8 1
3 BEL 197514 Van Acker Evi 30,0 (8) 8 4 4 4 3 3 4
4 DEN 196984 Schutt Maiken 38,0 2 (18) 2 5 8 12 3 6
5 FIN 196655 Multala Sari 39,0 15 1 (18) 4 1 2 6 10
6 LTU 193185 Sheidt Gintare 41,0 5 (11) 1 6 3 9 7 10
7 CZE 192635 Fenclova Veronika 44,0 10 13 (25) 1 1 10 6 3
8 ESP 192692 Reyes Lucia 44,0 (41) 14 5 1 7 5 7 5
9 ESP 192689 Reyes Fatima 52,0 20 (dsq) 7 6 6 3 4 6
10 SUI 192812 Brugger Nathalie 55,0 12 14 7 9 5 (23) 4 4





Laser - / Europe:



1 CRO 170520 Stipanovic Tonci 27,0 3 (19) 3 12 1 6 1 1

2 AUT 191383 Geritzer Andreas 31,0 (16) 4 2 2 2 6 1 14

3 GBR 193501 Goodison Paul 32,0 2 2 10 (30) 12 3 1 2

4 GBR 195130 Thompson Nick 35,0 (13) 2 1 13 8 8 2 1

5 ESP 188623 Hernandez Javier 45,0 11 4 14 (20) 4 5 2 5

6 CYP 194752 Kontides Pavlos 47,0 8 (bfd) 4 6 6 10 7 6

7 GER 188447 Buhl Philipp 49,0 (33) 19 1 16 1 1 3 8

8 CRO 194830 Vujasinovic Milan 49,0 1 15 8 4 8 7 (31) 6

9 SWE 195691 Wigforss Johan 49,0 9 8 10 (31) 4 6 8 4

10 GER 197174 Kamrath Malte 51,0 13 5 10 6 7 8 (21) 2

11 CRO 193189 Radelic Luka 52,0 15 3 16 4 7 2 (36) 5

12 SWE 181896 Cedergardh Emil 53,0 19 (22) 7 8 10 2 3 4
13 NED 179398 Van Vianen Eduardo 53,0 10 3 5 (24) 2 16 5 12
14 GER 197187 GrotelŸschen Simon 57,0 7 6 8 (36) 5 7 6 18
15 FRA 196927 Cabaz Rodrigue 62,0 5 16 (24) 11 13 7 4 6
16 CRO 194935 Mihelic Daniel 63,0 8 10 (23) 9 6 1 18 11
17 NED 192625 Schaardenburg Rutger 65,0 1 1 1 (26) 17 3 17 25
18 GRE 150374 Bougiouris Adonis 65,0 (35) 11 11 3 1 4 5 30
19 RUS 183070 Semerkhanov Maxim 65,0 12 11 2 4 14 18 4 (44)
20 ITA 190821 Regolo Michele 66,0 15 11 5 2 17 (20) 13 3
21 FIN 195533 Collura Pierre Angelo 72,0 2 5 23 5 (32) 9 6 22
22 EST 192659 Vooremaa Argo 77,0 17 (37) 3 13 13 13 8 10
23 HUN 197711 Berecz Zsombor 80,0 12 13 17 12 15 3 (28) 8
24 GRE 197379 Chimonas Evangelos 82,0 2 7 4 7 10 (28) 25 27
25 CRO 181944 Taritas Ivan 83,0 (42) 12 12 14 7 20 10 8
26 CRO 193188 Lolic Aron 90,0 4 (bfd) 6 13 12 11 31 13
27 FRA 192271 Leseigneur Malo 92,0 1 4 (38) 14 17 14 28 14
28 NED 196970 Bouwmeester Roelof 103,0 14 7 24 (28) 15 17 19 7
29 SWE 184711 Boquist Henrik 104,0 (37) 21 16 18 3 8 23 15
30 NED 181979 Pelt Gijs 107,0 27 20 19 (33) 9 21 4 7
31 POL 197723 Stelmaszyk Jonasz 108,0 12 (42) 17 18 21 15 18 7
32 ESP 195551 Sarria Pablo Guitian 109,0 20 9 32 (36) 12 12 15 9
33 SUI 194305 Steiger Christian 113,0 23 18 8 10 11 19 (32) 24
34 GBR 197305 Mills-barton Alex 116,0 20 25 (43) 9 18 29 12 3
35 UKR 189008 Vladymyrov Volodimyr 118,0 (36) 12 6 19 32 22 9 18
36 SWE 184013 Jonsson David 120,0 6 (bfd) 9 17 27 18 17 26
37 EST 192651 Rammo Karl-martin 120,0 (39) 23 22 27 16 10 9 13
38 FRA 179757 Gellee Jean Baptiste 121,0 17 27 38 16 2 5 (46) 16
39 RUS 197491 Lisovenko Igor 121,0 3 15 (32) 23 25 21 17 17
40 SWE 197240 Stalheim Jesper 123,0 22 32 13 10 (ocs) 11 20 15
41 UKR 192683 Kudryashov Valeriy 124,0 10 13 16 1 34 29 (dns) 21
42 POL 193510 Porozynski Karol 124,0 (38) 3 20 22 29 10 22 18
43 ISR 197293 Botzer Yuval 126,0 24 1 34 (37) 20 20 22 5
44 ESP 192666 Jesus Rogel 129,0 28 41 6 19 (ocs) 9 6 20
45 BEL 196971 Van Laer Wannes 130,0 31 20 29 1 9 12 28 (33)
46 POL 190829 Izdebski Marek 130,0 3 20 (34) 20 24 29 15 19
47 GBR 195258 Godwin Robert 131,0 8 5 32 39 5 14 (43) 28
48 POL 194843 Piasecki Patryk 133,0 25 7 28 8 21 19 25 (32)
49 GRE 194949 Michail Aristeidis 136,0 4 17 12 6 (38) 32 32 33
50 NED 197520 de Haas Marc 141,0 28 30 26 17 19 (dnc) 19 2
51 NOR 192592 Ruth Kristian 144,0 (37) 22 30 7 20 13 23 29
52 RUS 185777 Komissarov Sergey 146,0 24 15 30 (44) 23 25 10 19
53 ITA 197313 Bottoli Giacomo 147,0 (dsq) 9 dns 23 10 13 7 34
54 GER 192341 Schwerdt Frithjof 148,0 30 18 2 29 19 11 (40) 39
55 ESP 195161 Tabernero Cortes Angelo 148,0 30 13 (43) 38 21 5 24 17
56 DEN 196656 Bendix Mads 150,0 22 (33) 20 30 11 17 19 31
57 SWE 197493 Myrgren Rasmus 158,0 11 24 27 21 20 17 30 (dns)
58 ITA 196192 de Paoli Carlo 161,0 25 17 (40) 32 23 27 11 26
59 NED 194869 Heiner Nicholas 161,0 33 (bfd) 18 15 22 18 20 35
60 DEN 196987 Schierup Thorbjoern 162,0 45 24 13 23 26 28 (dns) 3
61 LTU 195204 Milevicius Rokas 165,0 23 6 27 32 16 27 34 (43)
62 GRE 193178 Katsios Alexios 166,0 33 19 13 12 (39) 36 24 29
63 GER 192350 Zittlau Michael 167,0 19 8 (44) 43 18 26 37 16
64 FIN 188371 Lindfors Mattias 168,0 21 31 14 (33) 30 22 21 29
65 POL 194939 Zemke Wojciech 168,0 23 (bfd) 21 20 33 24 22 25
66 POL 192680 Gryglewski Michal 169,0 21 28 22 24 35 (37) 27 12
67 EST 193552 Abner Patrick 170,0 9 23 4 34 39 (43) 23 38
68 SRB 189439 Stanisic Dany 171,0 36 31 15 18 33 (41) 11 27
69 IRL 197697 Espey James 174,0 35 14 40 9 31 (bfd) 8 37
70 CRO 193187 Kuzmanic Tonko 174,0 (38) 33 11 38 22 23 13 34
71 UKR 195474 Saydukov Denys 176,0 26 39 (43) 5 32 14 26 34
72 ITA 196685 Gallo Marco 176,0 29 8 36 (42) 27 30 10 36
73 GER 195320 Kowalski Jan 177,0 (43) 6 39 35 30 27 16 24
74 UKR 192684 Didenko Maksym 177,0 27 21 31 (39) 38 32 16 12
75 FIN 188527 Rantanen Teemu 178,0 18 18 30 (41) 31 36 35 10
76 TUR 193816 Gozen Cem 181,0 7 45 7 31 29 40 (46) 22
77 ESP 176474 Blanco Albalat Joaquin 183,0 29 29 27 17 (37) 37 20 24
78 SWE 195692 Vasternas Victor 184,0 32 29 28 (39) 15 15 27 38
79 FRA 196543 Ferrer Jules 185,0 26 26 (42) 40 25 24 12 32
80 FRA 181012 Pruvot Felix 187,0 32 34 41 26 22 12 (dns) 20
81 NOR 196988 Mollatt Mathias 192,0 6 34 (39) 33 26 31 39 23
82 GBR 195988 Holmes Robert 192,0 21 28 28 11 37 38 29 (48)
83 POL 196898 Zieminski Kacper 192,0 34 (bfd) 18 ocs 18 23 27 21
84 GRE 195793 Theodorakis Dimitris 196,0 45 25 (48) 3 26 32 25 40
85 NED 191448 Broekens Douwe 196,0 14 28 (39) 35 31 33 34 21
86 SLO 196629 Markic Jernej 199,0 31 35 24 21 23 26 (44) 39
87 ITA 196197 Bressan Federico 202,0 28 36 25 36 (40) 33 13 31
88 GER 186163 Grasse Marco 203,0 (43) 39 9 32 14 28 39 42
89 ISR 195019 Jacob Shahar 203,0 10 26 21 21 (46) 43 41 41
90 SLO 176701 Sekardi Marko 207,0 42 27 17 34 27 23 (43) 37
91 SWE 193753 Axelsson Andreas 207,0 45 33 19 (47) 30 21 29 30
92 SWE 183981 Svard Victor 208,0 15 36 34 29 41 39 14 (44)
93 FIN 188359 Gronholm Benjamin 210,0 18 38 (42) 40 36 24 21 33
94 TUR 183121 Basegmez Alican 211,0 27 30 18 (49) 35 30 36 35
95 HUN 192733 Tomai Balazs 213,0 16 42 35 22 36 34 (43) 28
96 SUI 197155 Cujean Lucien 218,0 37 (40) 26 30 29 34 34 28
97 RUS 181491 Chekh Yan 219,0 (41) 40 14 25 35 38 26 41
98 ITA 181441 Baruzzi Marco 219,0 (47) 17 29 15 45 35 40 38
99 ITA 190335 Cerni Pietro 219,0 26 22 (45) 29 dne 40 31 20
100 UKR 187921 Isakov Oleksandr 219,0 39 23 37 25 41 31 (42) 23
101 EST 192655 Kruusmagi Kaarel 224,0 5 43 29 27 (46) 44 39 37
102 UKR 189100 Yasnolobov Dmytro 226,0 38 32 (46) 19 37 36 29 35
103 POL 173475 Hanke Mateusz 232,0 7 36 45 38 (dns) 35 35 36
104 ITA 194945 Pelosini Tommaso 239,0 40 29 36 41 47 (dnc) 32 14
105 ITA 184963 Uberto Crivelli Visconti 240,0 31 (bfd) 47 37 14 dsq 37 23
106 IRL 191738 Cull Ronan 241,0 41 25 22 28 43 (47) 35 47
107 ESP 186222 Capella Arrondo Jordi 247,0 35 16 36 (42) 41 42 36 41
108 ESP 183194 Noguer Miguel 253,0 34 35 37 40 44 45 18 (46)
109 FIN 185347 Partinen Joonatan 254,0 47 31 (48) 28 40 35 30 43
110 MON 190540 Desprat Damien 262,0 43 (bfd) dns 42 28 30 37 31
111 AUT 196226 Dapeci Claus 277,0 39 41 41 43 43 40 (dns) 30
112 EST 189677 Akermann Jaan 284,0 34 38 47 48 42 (dnc) 26 49
113 TUR 195558 Cakir Mustafa 285,0 40 (dsq) 37 47 36 45 38 42
114 BLR 192831 Lashuk Kanstantin 288,0 44 47 33 34 42 (dnc) 44 44
115 POL 195574 Rakocy Bartosz 289,0 47 30 41 46 42 41 (48) 42
116 GBR 180952 Le Grice Andrew 293,0 44 43 46 45 38 37 (47) 40
117 FRA 197427 Laumonier Guillaume 301,0 46 (48) 35 46 45 46 38 45
118 EST 180330 Sepp Martin 301,0 49 37 42 (50) 40 42 45 46
119 EST 177940 Bachmann Sten-mark 306,0 44 (dnc) 35 44 48 dnc 33 dsq
120 EST 181408 Raska Henri 308,0 (48) 46 44 45 43 43 42 45
121 EST 192685 Ingelman Henri 313,0 30 (bfd) 47 48 dnf dnc 30 48
122 GRE 150371 Papadakis Panagiotis 314,0 48 34 46 47 (dns) 46 46 47
123 BUL 180278 Nedyalkov Valentin 315,0 46 48 (49) 48 44 39 47 43
124 EST 197330 Kodar Alan 316,0 48 46 40 46 (dnc) dnc 45 40
125 FRA 196547 Chauvet Eric 321,0 46 37 49 44 (dnc) dnc 48 46
126 EST 167658 Haavel Tonis 342,0 41 49 48 (dns) dnc dnc dnc dnc

Scoring penalties are as follows:
SWE 197493 Myrgren Rasmus race 4 21, 21 --> 29 scores, dpi
EST 192685 Ingelman Henri race 7 30, 30 --> 38 scores, dpi


ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl

Komentari (0)

RSS feed Comments

Napišite komentar

manji | veći

busy
 

Drugi tekstovi ovog autora ...